Product Category Revenue (PPC excluded)
Monthly Clean Retail vs Service Revenue
Retail column = shelf product revenue only (PPC stripped out)
| Month | Service | Clean Retail | Ratio | PPC |
|---|---|---|---|---|
| 2025-04 | $80,635 | $13,676 | 17.0% | $2,943 |
| 2025-05 | $85,903 | $14,305 | 16.7% | $3,028 |
| 2025-06 | $73,822 | $10,620 | 14.4% | $2,611 |
| 2025-07 | $76,168 | $12,300 | 16.1% | $2,872 |
| 2025-08 | $83,295 | $12,684 | 15.2% | $3,050 |
| 2025-09 | $83,707 | $10,425 | 12.5% | $2,822 |
| 2025-10 | $94,449 | $8,995 | 9.5% | $2,630 |
| 2025-11 | $92,787 | $9,775 | 10.5% | $2,799 |
| 2025-12 | $94,889 | $12,780 | 13.5% | $2,549 |
| 2026-01 | $96,116 | $8,447 | 8.8% | $2,666 |
| 2026-02 | $78,784 | $8,728 | 11.1% | $2,434 |
| 2026-03 | $65,604 | $7,871 | 12.0% | $1,727 |
Inventory Expense MBO Target
Monthly Shelf Retail vs Service Revenue
"Clean Retail" = shelf products only (PPC/color charges stripped out). The 10% threshold marks Taylor's MBO — product cost should stay ≤ 10% of service revenue. PPC is shown separately for reference (see PPC & Color tab for deep dive).
| Month | Service Rev | Clean Retail | Ratio | PPC Count | PPC Rev | Total Retail |
|---|---|---|---|---|---|---|
| 2025-04 | $80,635 | $13,676 | 17.0% | 283 | $2,943 | $16,619 |
| 2025-05 | $85,903 | $14,305 | 16.7% | 293 | $3,028 | $17,333 |
| 2025-06 | $73,822 | $10,620 | 14.4% | 258 | $2,611 | $13,231 |
| 2025-07 | $76,168 | $12,300 | 16.1% | 273 | $2,872 | $15,172 |
| 2025-08 | $83,295 | $12,684 | 15.2% | 286 | $3,050 | $15,734 |
| 2025-09 | $83,707 | $10,425 | 12.5% | 276 | $2,822 | $13,247 |
| 2025-10 | $94,449 | $8,995 | 9.5% | 293 | $2,630 | $11,625 |
| 2025-11 | $92,787 | $9,775 | 10.5% | 300 | $2,799 | $12,573 |
| 2025-12 | $94,889 | $12,780 | 13.5% | 272 | $2,549 | $15,329 |
| 2026-01 | $96,116 | $8,447 | 8.8% | 294 | $2,666 | $11,114 |
| 2026-02 | $78,784 | $8,728 | 11.1% | 244 | $2,434 | $11,161 |
| 2026-03 | $65,604 | $7,871 | 12.0% | 220 | $1,727 | $9,598 |
Product Profitability — Top 25 by Revenue (PPC excluded)
| Product | Brand | Units | Revenue | Cost | Profit | Margin |
|---|---|---|---|---|---|---|
| Hydrate Holiday Giftset | Pureology | 5 | $318 | $182 | $136 | 43% |
| ABC Hair Bandage Balm | Redken | 7 | $313 | $161 | $152 | 49% |
| INITIALISTE SERUM, 60 ML | Kerastase - Initialiste | 5 | $307 | $160 | $147 | 48% |
| BAIN SATIN 2, 250ML | Kerastase - Nutritive | 4 | $172 | $86 | $86 | 50% |
| ABC Holiday Giftset | Redken | 2 | $162 | $89 | $73 | 45% |
| FONDANT CICA CHROMA, 200ML | Kerastase - Chroma Absolu | 3 | $150 | $75 | $75 | 50% |
| LAIT VITAL, 200ML | Kerastase - Nutritive | 3 | $138 | $69 | $69 | 50% |
| Awaken Mini Holiday Giftset | Surface | 3 | $135 | $75 | $60 | 44% |
| Quick Blowout | Redken | 5 | $133 | $79 | $54 | 41% |
| Hydrate Sheer Holiday Giftset | Pureology | 2 | $133 | $73 | $60 | 45% |
| L'INCROYABLE BLOWDRY, 150ML | Kerastase - Styling | 3 | $132 | $72 | $60 | 46% |
| Strength Cure Shampoo | Pureology | 2 | $131 | $72 | $59 | 45% |
| MIMOSA- WEEKDAY | Alcohol | 22 | $130 | $0 | $130 | 100% |
| GENESIS SERUM 90ML | Kerastase - Genesis | 2 | $128 | $64 | $64 | 50% |
| Awaken Therapeutic Shampoo | Surface | 3 | $126 | $70 | $56 | 45% |
| K ELIXIR OIL 75ML V310 | Kerastase - Elixir | 2 | $124 | $62 | $62 | 50% |
| ABC Conditioner | Redken | 4 | $122 | $0 | $122 | 100% |
| VIP, 250ML | Kerastase - Styling | 3 | $112 | $60 | $52 | 46% |
| Spray Wax | Redken | 5 | $104 | $71 | $33 | 32% |
| MOUSSE BOUFFANTE, 150ML | Kerastase - Styling | 4 | $102 | $80 | $22 | 22% |
| Gloss Absolu Le Parfum Hair Perfume | Kerastase - Gloss Absolu | 3 | $101 | $0 | $101 | 100% |
| GENESIS THERMIQUE FLUIDE 150ML | Kerastase - Genesis | 2 | $100 | $50 | $50 | 50% |
| Awaken Therapeutic Conditioner | Surface | 3 | $100 | $55 | $45 | 45% |
| Overnight Youth Serum 30ml | Kerastase - Chronologiste | 3 | $99 | $52 | $47 | 47% |
| Soft Finish Hairspray | Pureology | 3 | $99 | $54 | $45 | 45% |
Brand Inventory & Sell-Through
| Brand | Cost Value | Units | On Order | Sold | Added | Sell-Through | Bar |
|---|---|---|---|---|---|---|---|
| Jane Iredale | $8,681 | 536 | 0 | 143 | 428 | 21% | |
| Kerastase - Stylist Station | $3,578 | 141 | 2 | 0 | 141 | 0% | |
| Redken | $3,469 | 277 | 16 | 504 | 61 | 63% | |
| Kerastase - Fusio Dose | $2,139 | 42 | 0 | 0 | 22 | 0% | |
| Kerastase - Back Bar | $2,070 | 72 | 0 | 0 | 72 | 0% | |
| Pureology | $2,063 | 116 | 11 | 288 | 48 | 69% | |
| Kerastase - Premiere | $1,439 | 34 | 0 | 20 | 33 | 37% | |
| Kerastase - Blond Absolu | $1,001 | 32 | 0 | 7 | 39 | 18% | |
| Kerastase - Chronologiste | $896 | 40 | 0 | 14 | 54 | 26% | |
| Kerastase - Nutritive | $889 | 35 | 6 | 79 | 71 | 66% | |
| Surface | $538 | 29 | 9 | 197 | 19 | 84% | |
| Kerastase - Resistance | $492 | 18 | 0 | 21 | 39 | 54% | |
| Kerastase - Discipline | $268 | 10 | 0 | 5 | 15 | 33% | |
| Kerastase - Chroma Absolu | $225 | 8 | 0 | 16 | 24 | 67% | |
| Kerastase - Genesis | $194 | 7 | 0 | 26 | 31 | 79% | |
| Kerastase - Genesis Homme | $190 | 8 | 0 | 4 | 12 | 33% | |
| Kerastase - Curl Manifesto | $189 | 7 | 0 | 20 | 27 | 74% | |
| Kerastase - Initialiste | $128 | 4 | 0 | 2 | 6 | 33% | |
| Kerastase - Styling | $120 | 6 | 0 | 39 | 36 | 87% | |
| Kerastase - Elixir | $120 | 5 | 0 | 19 | 18 | 79% | |
| Kerastase - Densifique | $95 | 4 | 0 | 19 | 17 | 83% | |
| Kerastase - Value Size | $64 | 2 | 0 | 1 | 3 | 33% | |
| Mr. Pumice | $12 | 5 | 0 | 4 | 9 | 44% | |
| Kerastase - Gloss Absolu | $0 | 21 | 0 | 7 | 28 | 25% | |
| O.P.I. | $0 | 31 | 0 | 21 | 4 | 40% | |
| Pedi-Sox | $0 | 0 | 0 | 2 | 0 | 100% | |
| Mizani | $0 | 6 | 1 | 17 | 9 | 71% | |
| LOYALTY | $0 | 0 | 0 | 91 | 0 | 100% | |
| Sam Villa | $0 | 10 | 0 | 4 | 14 | 29% | |
| LOreal Professionnel | $0 | 4 | 0 | 6 | 4 | 60% | |
| Kerastase - Specifique | $0 | 0 | 0 | 3 | 0 | 100% | |
| Kerastase - Samples | $0 | 611 | 0 | 1 | 612 | 0% | |
| J&D WET BRUSHES | $0 | 0 | 0 | 9 | 0 | 100% | |
| Hempz | $0 | 7 | 0 | 30 | 5 | 81% | |
| CND | $0 | 37 | 0 | 14 | -11 | 27% | |
| Brand | $0 | 25 | 0 | 54 | 0 | 68% | |
| Bello Haven Hair Extensions | $0 | 0 | 0 | 2 | 0 | 100% | |
| Alcohol | $0 | 329 | 0 | 362 | 0 | 52% |
Inventory Value by Brand
Sell-Through Rate by Brand
Top Products by Units Sold
| Product | Brand | Units |
|---|---|---|
| MIMOSA- WEEKDAY | Alcohol | 22 |
| GRAHAM & FISK CAB. SAUV. | Alcohol | 7 |
| CHERRY GLIDER | Alcohol | 7 |
| Deep Clean Dry Shampoo | Redken | 7 |
| UNDERWOOD ROSE | Alcohol | 7 |
| ABC Hair Bandage Balm | Redken | 7 |
| Color Fanatic 21 Spray | Pureology | 6 |
| Spray Wax | Redken | 5 |
| INITIALISTE SERUM, 60 ML | Kerastase - Initialiste | 5 |
| Hydrate Holiday Giftset | Pureology | 5 |
| Quick Blowout | Redken | 5 |
| ABC Shampoo Sm | Redken | 5 |
| BAIN SATIN 2, 250ML | Kerastase - Nutritive | 4 |
| MOUSSE BOUFFANTE, 150ML | Kerastase - Styling | 4 |
| 4 NOSES BOUT DAMN TIME IPA | Alcohol | 4 |
| MIMOSA- WEEKEND | Alcohol | 4 |
| ABC Conditioner | Redken | 4 |
| One United All-In-One Multi-Benefit Trea | Redken | 4 |
| VIP, 250ML | Kerastase - Styling | 3 |
| Sculpting Curl Gel | Redken | 3 |
Top Products by Profit Margin
| Product | Brand | Margin | Revenue |
|---|---|---|---|
| BAIN SATIN 2, 250ML | Kerastase - Nutritive | 50% | $172 |
| FONDANT CICA CHROMA, 200ML | Kerastase - Chroma Absolu | 50% | $150 |
| LAIT VITAL, 200ML | Kerastase - Nutritive | 50% | $138 |
| K ELIXIR OIL 75ML V310 | Kerastase - Elixir | 50% | $124 |
| GENESIS SERUM 90ML | Kerastase - Genesis | 50% | $128 |
| ABC Hair Bandage Balm | Redken | 49% | $313 |
| INITIALISTE SERUM, 60 ML | Kerastase - Initialiste | 48% | $307 |
| VIP, 250ML | Kerastase - Styling | 46% | $112 |
| L'INCROYABLE BLOWDRY, 150ML | Kerastase - Styling | 46% | $132 |
| Awaken Therapeutic Shampoo | Surface | 45% | $126 |
| ABC Holiday Giftset | Redken | 45% | $162 |
| Hydrate Sheer Holiday Giftset | Pureology | 45% | $133 |
| Strength Cure Shampoo | Pureology | 45% | $131 |
| Awaken Mini Holiday Giftset | Surface | 44% | $135 |
| Hydrate Holiday Giftset | Pureology | 43% | $318 |
| Quick Blowout | Redken | 41% | $133 |
| Spray Wax | Redken | 32% | $104 |
| MOUSSE BOUFFANTE, 150ML | Kerastase - Styling | 22% | $102 |
Product Revenue — All Products > $100
| Product | Brand | Units | Revenue | Cost | Profit | Margin |
|---|---|---|---|---|---|---|
| Hydrate Holiday Giftset | Pureology | 5 | $318 | $182 | $136 | 43% |
| ABC Hair Bandage Balm | Redken | 7 | $313 | $161 | $152 | 49% |
| INITIALISTE SERUM, 60 ML | Kerastase - Initialiste | 5 | $307 | $160 | $147 | 48% |
| BAIN SATIN 2, 250ML | Kerastase - Nutritive | 4 | $172 | $86 | $86 | 50% |
| ABC Holiday Giftset | Redken | 2 | $162 | $89 | $73 | 45% |
| FONDANT CICA CHROMA, 200ML | Kerastase - Chroma Absolu | 3 | $150 | $75 | $75 | 50% |
| LAIT VITAL, 200ML | Kerastase - Nutritive | 3 | $138 | $69 | $69 | 50% |
| Awaken Mini Holiday Giftset | Surface | 3 | $135 | $75 | $60 | 44% |
| Quick Blowout | Redken | 5 | $133 | $79 | $54 | 41% |
| Hydrate Sheer Holiday Giftset | Pureology | 2 | $133 | $73 | $60 | 45% |
| L'INCROYABLE BLOWDRY, 150ML | Kerastase - Styling | 3 | $132 | $72 | $60 | 46% |
| Strength Cure Shampoo | Pureology | 2 | $131 | $72 | $59 | 45% |
| MIMOSA- WEEKDAY | Alcohol | 22 | $130 | $0 | $130 | 100% |
| GENESIS SERUM 90ML | Kerastase - Genesis | 2 | $128 | $64 | $64 | 50% |
| Awaken Therapeutic Shampoo | Surface | 3 | $126 | $70 | $56 | 45% |
| K ELIXIR OIL 75ML V310 | Kerastase - Elixir | 2 | $124 | $62 | $62 | 50% |
| ABC Conditioner | Redken | 4 | $122 | $0 | $122 | 100% |
| VIP, 250ML | Kerastase - Styling | 3 | $112 | $60 | $52 | 46% |
| Spray Wax | Redken | 5 | $104 | $71 | $33 | 32% |
| MOUSSE BOUFFANTE, 150ML | Kerastase - Styling | 4 | $102 | $80 | $22 | 22% |
| Gloss Absolu Le Parfum Hair Perfume | Kerastase - Gloss Absolu | 3 | $101 | $0 | $101 | 100% |
Stylist Retail Performance — Last 6 Months (PPC excluded)
Top stylists ranked by shelf product sales. PPC/color charges are excluded — see PPC tab for color performance by stylist. Clean RTS% = shelf retail ÷ service revenue (excludes PPC from retail numerator).
| Stylist | Clean Retail Rev | # Products | Top Product | Clean RTS % |
|---|---|---|---|---|
| Chelsea Badjar | $7,272 | 189 | Hydrate Shampoo | 15.4% |
| Erin Frost | $5,824 | 136 | K ELIXIR OIL 30ML V310 | 11.8% |
| Kathryn Meese | $4,933 | 156 | MIMOSA | 10.2% |
| Jamie Theisen | $4,576 | 138 | MIMOSA | 11.8% |
| Stacy Salee | $4,260 | 137 | Shampoo & Blowdry | 9.9% |
| Haley Kubala | $3,281 | 101 | Color Fanatic 21 Spray | 10.6% |
| Rebecca Tope | $3,139 | 108 | MIMOSA | 7.8% |
| Chantel Quintana | $3,071 | 104 | SPECIAL ORDER | 9.4% |
| Drake Rosberg | $2,726 | 79 | OPI Nail Polish | 10.7% |
| Kaeleigh Tran | $2,299 | 82 | MIMOSA | 8.5% |
| Alexis White | $2,205 | 63 | ABC 24/7 Serum | 13.5% |
| Breanna Harte | $2,130 | 76 | TIAMO PROSECCO SPLIT BOTTLE | 10.7% |
| Heidi Casler | $1,978 | 54 | Quick Blowout | 9.7% |
| Deana Faust | $1,591 | 50 | Blowout Memory Foam | 6.9% |
| EMPLOYEE PURCHASES | $1,103 | 40 | Nutritive Luxury Holiday Gift Set | 751.3% |
| Talia Tschida | $1,015 | 36 | GRAHAM & FISK CAB. SAUV. | 8.7% |
| Karen Pham | $807 | 77 | MIMOSA | 2.5% |
| Teigan Maniatis | $573 | 21 | Hydrating Curl Cream | 11.5% |
| Tashina Miranda | $526 | 14 | Overnight Youth Serum | 22.5% |
| Philip Devin | $518 | 16 | BAIN RICHE, 250ML | 202.1% |
Active Promotions
Promotion Impact Analysis
March 2026 Kerastase Mask promo: $15 add-on treatment with 20% discount on matching retail mask purchase. Compare service add-on revenue and retail mask sales vs prior months.
🎨 Stylist PPC Rankings — Last 6 Months
Which stylists charge PPC most often? PPC is always sold with a color service. Higher PPC count = more color work = higher value per appointment.
| Stylist | PPC Revenue | # Color Charges | Avg $/PPC | Top PPC Service | Volume |
|---|---|---|---|---|---|
| Erin Frost | $1,731 | 184 | $9.41 | Personalized Product Charge | |
| Kathryn Meese | $1,347 | 152 | $8.86 | Personalized Product Charge | |
| Chelsea Badjar | $1,319 | 133 | $9.92 | Personalized Product Charge | |
| Jamie Theisen | $1,269 | 138 | $9.20 | Personalized Product Charge | |
| Rebecca Tope | $1,214 | 119 | $10.20 | Personalized Product Charge | |
| Haley Kubala | $1,065 | 111 | $9.59 | Personalized Product Charge | |
| Stacy Salee | $1,018 | 135 | $7.54 | Personalized Product Charge | |
| Kaeleigh Tran | $918 | 92 | $9.98 | Personalized Product Charge | |
| Drake Rosberg | $902 | 97 | $9.30 | Personalized Product Charge | |
| Chantel Quintana | $838 | 104 | $8.06 | Personalized Product Charge | |
| Deana Faust | $754 | 92 | $8.19 | Personalized Product Charge | |
| Heidi Casler | $731 | 80 | $9.14 | Personalized Product Charge | |
| Breanna Harte | $711 | 75 | $9.47 | Personalized Product Charge | |
| Alexis White | $511 | 49 | $10.43 | Personalized Product Charge | |
| Talia Tschida | $277 | 37 | $7.48 | Personalized Product Charge | |
| Teigan Maniatis | $128 | 14 | $9.14 | Personalized Product Charge | |
| Tashina Miranda | $36 | 6 | $6.00 | Personalized Product Charge | |
| Erin Treinen | $31 | 4 | $7.75 | Personalized Product Charge | |
| Karen Pham | $5 | 1 | $5.00 | Personalized Product Charge |
💰 Color Service Pricing Schedule
PPC pricing from PPC to Colour Charges.xlsx — maps each color service type to its product charge and color/developer usage.
| Color Service | Charge | Color / Developer Usage |
|---|---|---|
| Base Color/Shades Color Glaze stand alone | $8 | 2 oz c/4 oz d |
| All over color/ Roots to ends | $12 | 4 oz c/ 8 oz d |
| Custom colors/Vivids Colors* | $11 | 2 oz c/4 oz d |
| Highlight; 31 to 60 foils/papers* | $8 | 2 oz c/4 oz d |
| Petite Highlight; 11 to 30 foils/papers | $7 | 1 oz c/2 oz d |
| Platinum Card - Hair to Chin* | $12 | 6 oz c/12 oz d |
| Platinum Card - Hair to Shoulder* | $12 | 6 oz c/12 oz d |
| Platinum Card- Hair to Bra strap* | $12 | 6 oz c/12 oz d |
| Platinum Card- Hair below Bra Strap* | $12 | 6 oz c/12 oz d |
| Ombre or Balayage or Foiliage or Teasy Lights- up to 90 minutes application | $10 | 2 oz c/4 oz d |
| Partial Ombre or Balayage or Foiliage or teasy lights -up to 60 minute application | $8 | 2 oz c/4 oz d |
| Baby Lights or Heavy highlight 61+ Foils * | $9 | 2 oz c/4 oz d |
| Baby Lights or Heavy Highlight 91+ Foils * | $10 | 2 oz c/4 oz d |
| Cap Highlights (Long hair past chin +35) | $8 | 2 oz c/4 oz d |
| Color Camo | $7 | 1 oz c/1 oz d |
| Corrective Color;per hour rate and PHR | $11 | hour |
| "The Works" color: Per hour rate | $11 | hour |
PPC / Color Charge Revenue Trend
Tracks the $2 across-the-board price increase on Professional Product Charges. Key insight: Same volume at higher per-unit price = revenue growth from pricing power alone.
| Month | PPC Count | PPC Revenue | Avg $/PPC | Service Rev | PPC % of Service | Trend |
|---|---|---|---|---|---|---|
| 2024-04 | 317 | $2,743 | $8.65 | $84,833 | 3.2% | |
| 2024-05 | 316 | $2,672 | $8.45 | $84,309 | 3.2% | |
| 2024-06 | 311 | $2,571 | $8.27 | $84,698 | 3.0% | |
| 2024-07 | 283 | $2,484 | $8.78 | $78,352 | 3.2% | |
| 2024-08 | 288 | $2,471 | $8.58 | $83,739 | 3.0% | |
| 2024-09 | 262 | $2,226 | $8.49 | $71,751 | 3.1% | |
| 2024-10 | 277 | $2,319 | $8.37 | $75,760 | 3.1% | |
| 2024-11 | 284 | $2,921 | $10.29 | $77,483 | 3.8% | |
| 2024-12 | 278 | $2,895 | $10.41 | $78,168 | 3.7% | |
| 2025-01 | 263 | $2,837 | $10.79 | $76,879 | 3.7% | |
| 2025-02 | 258 | $2,869 | $11.12 | $73,150 | 3.9% | |
| 2025-03 | 307 | $3,288 | $10.71 | $86,724 | 3.8% | |
| 2025-04 | 283 | $2,943 | $10.40 | $80,635 | 3.6% | |
| 2025-05 | 293 | $3,028 | $10.33 | $85,903 | 3.5% | |
| 2025-06 | 258 | $2,611 | $10.12 | $73,822 | 3.5% | |
| 2025-07 | 273 | $2,872 | $10.52 | $76,168 | 3.8% | |
| 2025-08 | 286 | $3,050 | $10.66 | $83,295 | 3.7% | |
| 2025-09 | 276 | $2,822 | $10.22 | $83,707 | 3.4% | |
| 2025-10 | 293 | $2,630 | $8.98 | $94,449 | 2.8% | |
| 2025-11 | 300 | $2,799 | $9.33 | $92,787 | 3.0% | |
| 2025-12 | 272 | $2,549 | $9.37 | $94,889 | 2.7% | |
| 2026-01 | 294 | $2,666 | $9.07 | $96,116 | 2.8% | |
| 2026-02 | 244 | $2,434 | $9.97 | $78,784 | 3.1% | |
| 2026-03 | 220 | $1,727 | $7.85 | $65,604 | 2.6% |
Price Increase Impact Analysis
⚠️ Low Stock Alerts
| Product | Brand | On Hand | Sold |
|---|---|---|---|
| NUTRI-SUPPLEMENT SPLINT END SERUM C | Kerastase - Nutritive | 3 | 6 |
| Hair Cleansing Cream Shampoo | Redken | 3 | 8 |
| Strength Cure Dream Healer Serum | Pureology | 1 | 10 |
| BeautyPrep Face Moisturizer | Jane Iredale | 1 | 6 |
| ABC Hair Bandage Balm | Redken | 1 | 6 |
| Blowout Protective Oil | Surface | 1 | 9 |
| Awaken Protein Mousse | Surface | 1 | 12 |
| Big Blowout Lg | Redken | 1 | 8 |
| Blowout Memory Foam | Surface | 1 | 9 |
| BEACH WAVES SUGAR SPRAY | Pureology | 1 | 6 |
| Soft Finish Hairspray | Pureology | 1 | 11 |
| Weightless Volume Mousse | Pureology | 1 | 7 |
| Root Lifter | Redken | 1 | 8 |
| Scalp Relief Pyrithione Zinc Dandru | Redken | 1 | 6 |
| 8H NIGHT SERUM TRAVEL | Kerastase - Nutritive | 1 | 11 |
🐌 Slow Movers (High Value, Low Sell-Through)
| Product | Brand | Units | Value | Sell-Thru |
|---|---|---|---|---|
| Masque Intense Regenerant | Kerastase - Chronologiste | 12 | $294 | 0% |
🎁 Holiday Gift Set Seasonal Forecast
Based on 4 years of gift set sales data (2022, 2023, 2024, 2025). Recommended buy = avg annual units + 20% buffer. Holiday items are excluded from low-stock alerts outside Oct–Jan.
📅 Off Season — Plan Ahead| Gift Set / Holiday Product | Years Data | Avg Units/Yr | Avg Rev/Yr | Recommended Buy | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| HYDRATE HOLIDAY GIFTSET | 3 | 23 | $1,492 | 28 | 28 | 22 | 18 | — |
| ABC HOLIDAY GIFTSET | 3 | 22 | $1,467 | 27 | 29 | 26 | 12 | — |
| HYDRATE SHEER HOLIDAY GIFTSET | 3 | 21 | $1,390 | 26 | 23 | 25 | 16 | — |
| Nutritive Luxury Holiday Gift Set | 1 | 11 | $1,122 | 14 | — | — | — | 11 |
| AWAKEN HOLIDAY GIFTSET | 2 | 15 | $1,091 | 18 | — | 12 | 18 | — |
| Hydrate Holiday Giftset | 1 | 12 | $888 | 15 | — | — | — | 12 |
| Awaken Holiday Giftset | 1 | 11 | $784 | 14 | — | — | — | 11 |
| Hydrate Sheer Holiday Giftset | 1 | 9 | $666 | 11 | — | — | — | 9 |
| Genesis Luxury Holiday Gift Set | 1 | 5 | $550 | 6 | — | — | — | 5 |
| ALL SOFT HOLIDAY GIFTSET | 3 | 11 | $535 | 13 | 14 | 10 | 8 | — |
| Chroma Absolu Luxury Holiday Gift Set | 1 | 4 | $440 | 5 | — | — | — | 4 |
| All Soft Holiday Giftset | 1 | 7 | $434 | 9 | — | — | — | 7 |
| STRENGTH CURE HOLIDAY GIFTSET | 3 | 6 | $403 | 7 | 1 | 8 | 8 | — |
| MAGNETICS HOLIDAY GIFTSET | 3 | 7 | $377 | 9 | 7 | 7 | 7 | — |
| ACG HOLIDAY GIFTSET | 1 | 5 | $374 | 6 | — | — | 5 | — |
| Awaken Mini Holiday Giftset | 1 | 7 | $350 | 9 | — | — | — | 7 |
| Strength Cure Holiday Giftset | 1 | 4 | $296 | 5 | — | — | — | 4 |
| ACG Holiday Giftset | 1 | 3 | $270 | 4 | — | — | — | 3 |
| PURE VOLUME HOLIDAY GIFTSET | 3 | 4 | $260 | 5 | 7 | 3 | 1 | — |
| FRIZZ DISMISS HOLIDAY GIFTSET | 3 | 4 | $221 | 5 | 4 | 6 | 2 | — |
| ONE UNITED HOLIDAY GIFTSET | 3 | 7 | $215 | 9 | 10 | 9 | 3 | — |
| EXTREME HOLIDAY GIFTSET | 3 | 4 | $202 | 5 | 4 | 4 | 3 | — |
| Première Luxury Holiday Gift Set | 1 | 2 | $187 | 3 | — | — | — | 2 |
| Volume Injection Holiday Giftset | 1 | 3 | $186 | 4 | — | — | — | 3 |
| ABC Holiday Giftset | 1 | 2 | $180 | 3 | — | — | — | 2 |
Full SKU Movement Report
| Brand | Product | Units | Cost Value | Sold | Added | Sell-Thru |
|---|---|---|---|---|---|---|
| Redken | ABC Holiday Giftset | 26 | $1,158 | 4 | 0 | 13% |
| Kerastase - Premiere | Première Luxury Holiday Gift Set | 15 | $878 | 6 | 3 | 29% |
| Pureology | Hydrate Sheer Holiday Giftset | 18 | $656 | 12 | 0 | 40% |
| Pureology | Hydrate Holiday Giftset | 10 | $364 | 20 | 0 | 67% |
| Kerastase - Chronolo | Masque Intense Regenerant | 12 | $294 | 0 | 12 | 0% |
| Kerastase - Stylist | KR EU ELIXIR OIL SSP 75ML | 9 | $279 | 0 | 9 | 0% |
| Kerastase - Back Bar | K NUTRI BAIN RICHE 1L CSR VA21 | 6 | $270 | 0 | 6 | 0% |
| Kerastase - Chronolo | Overnight Youth Serum | 9 | $254 | 0 | 9 | 0% |
| Kerastase - Fusio Do | ANTIFRIZZ BOOSTER 120ML | 5 | $235 | 0 | 2 | 0% |
| Kerastase - Fusio Do | BRILLANCE BOOSTER 120ML | 5 | $235 | 0 | 2 | 0% |
| Kerastase - Fusio Do | CICABLOND BOOSTER 120ML | 5 | $235 | 0 | 2 | 0% |
| Kerastase - Fusio Do | NUTRITION BOOSTER 120ML | 5 | $235 | 0 | 2 | 0% |
| Kerastase - Fusio Do | RECONSTRUCTION BOOSTER 120ML | 5 | $235 | 0 | 2 | 0% |
| Kerastase - Fusio Do | NUTRITIVE CONCENTRE 10X12ML | 4 | $232 | 0 | 2 | 0% |
| Kerastase - Back Bar | K NUTRI BAIN SATIN 1L VA21 | 5 | $225 | 0 | 5 | 0% |
| Redken | ACG Holiday Giftset | 5 | $223 | 5 | 0 | 50% |
| Kerastase - Stylist | KR ELIXIR REFILL 75ML SSP | 9 | $216 | 0 | 9 | 0% |
| Kerastase - Stylist | KR NECTAR THERMIQUE 150ML SSP | 9 | $216 | 0 | 9 | 0% |
| Kerastase - Stylist | KR PREMIERE OIL 30ML SSP | 9 | $216 | 0 | 9 | 0% |
| Kerastase - Stylist | KR PREMIERE THERMIQUE SSP | 9 | $216 | 0 | 9 | 0% |
| Redken | One United Holiday Giftset | 11 | $193 | 4 | 0 | 27% |
| Kerastase - Blond Ab | 2% HA SERUM 50ML | 6 | $192 | 0 | 6 | 0% |
| Kerastase - Nutritiv | LOTION THERMIQUE, 150ML | 7 | $175 | 2 | 3 | 22% |
| Kerastase - Fusio Do | CHROMA ABSOLU CONCENTRE 10X12ML | 3 | $174 | 0 | 2 | 0% |
| Kerastase - Fusio Do | GENESIS CONCENTRE 10X12ML | 3 | $174 | 0 | 2 | 0% |
| Kerastase - Fusio Do | RESISTANCE CONCENTRE 10X12ML | 3 | $174 | 0 | 2 | 0% |
| Kerastase - Blond Ab | MASQUE EXTREME 200ML | 5 | $170 | 1 | 6 | 17% |
| Kerastase - Blond Ab | SERUM CICANUIT, 90ML | 5 | $160 | 1 | 6 | 17% |
| Kerastase - Resistan | SERUM EXTENTIONISTE, 50ML | 5 | $160 | 1 | 6 | 17% |
| Kerastase - Back Bar | K NUTRI LAIT VITAL 1L CSR VA21 | 3 | $156 | 0 | 3 | 0% |
| Kerastase - Nutritiv | 8 HR MAGIC NIGHT SERUM, 90 ML | 5 | $155 | 10 | 12 | 67% |
| Kerastase - Blond Ab | CICAFLASH, 250ML | 6 | $150 | 0 | 6 | 0% |
| Kerastase - Resistan | EXTENTIONISTE THERMIQUE, 150ML | 6 | $150 | 0 | 6 | 0% |
| Kerastase - Chronolo | BAIN REGENERANt NEW | 6 | $144 | 0 | 6 | 0% |
| Redken | Frizz Dismiss Spray Smooth | 8 | $136 | 0 | 5 | 0% |
| Kerastase - Initiali | INITIALISTE SERUM, 60 ML | 4 | $128 | 2 | 6 | 33% |
| Redken | Extreme Holiday Giftset | 4 | $122 | 1 | 0 | 20% |
| Redken | Magnetics Holiday Giftset | 4 | $122 | 1 | 0 | 20% |
| Kerastase - Elixir | K ELIXIR OIL 75ML REF V310 | 5 | $120 | 1 | 6 | 17% |
| Kerastase - Fusio Do | CURL CONCENTRE 10X12ML | 2 | $116 | 0 | 2 | 0% |
🎯 MBO Expense Ratio Gauge
Excludes all back-bar, PPC, alcohol, and sample costs from calculation.
📋 What's Excluded & Why
